Multi-Lab Cross-Verifications
367 batches independently tested by 2+ labs. Sorted by what's worth investigating — NOT DETECTED first, then purity-agrees-but-content-diverges, then outliers, then disagreements.
Two independent dimensions of agreement. RV-score agreement (left badge) is the existing measure of "do labs converge on the overall quality assessment." Content agreement (new, right badge) is whether labs converge on the actual mass per vial — often where vendors get caught.
Total Groups
367
Score Verified
246
labs agree on score
Content Tight
138
CV < 5%
Content Divergent
71
CV ≥ 15%
Purity Agrees, Content Diverges
41
silent quality issues
Basis Mismatch Flagged
44
max/min > 1.8× — investigate
Score Disagreement
14
mild + significant
| Compound | Vendor | Batch | Labs | Lab Names | RV Mean | RV Spread | Score Agreement | Content Mean | Content Agreement | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tirzepatide | Andy Peps Studio | PMQI | 3 | BTLabs, Janoshik, Krause Analytical | 5.33 | 1.68 | ⚠ Mild ⓘ no method data | 37.5 mg CV 44.3% ⇄ | ⚠ Divergent | View → |
| Ipamorelin | Astro Peptides | IPA-24670 | 4 | Chromate, Freedom Diagnostics, Janoshik, MZ Biolabs | 5.56 | 0.90 | Moderate ⓘ investigate | 4.2 mg CV 19.4% ⇄ | ⚠ Divergent | View → |
| Semaglutide | Simple Peptide | P24110202 | 3 | Chromate, Freedom Diagnostics, TrustPointe | 5.46 | 0.60 | Moderate ⓘ investigate | 6.7 mg CV 42.7% ⇄ | ⚠ Divergent | View → |
| Retatrutide | HK Peptides | Rt30 | 2 | BTLabs, Krause Analytical | 5.50 | 0.60 | Moderate ⓘ investigate | 27.1 mg CV 18.8% | ⚠ Divergent | View → |
| Retatrutide | Inno Peptides | Jan3 2026 | 2 | BTLabs, Krause Analytical | 4.30 | 0.60 | Moderate ⓘ no method data | 14.9 mg CV 56.9% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Qing Li Peptide | Dec2,2025 | 2 | BTLabs, Krause Analytical | 5.32 | 0.60 | Moderate ⓘ investigate | 17.5 mg CV 44.5% ⇄ | ⚠ Divergent | View → |
| Semaglutide | Shanghai Sigma Audley SSA | 06092025 | 2 | BTLabs, Krause Analytical | 5.50 | 0.60 | Moderate ⓘ investigate | 4.4 mg CV 22.0% | ⚠ Divergent | View → |
| Tirzepatide | Xingruida XDR | Oct 2, 2025 | 2 | BTLabs, Krause Analytical | 5.50 | 0.60 | Moderate ⓘ investigate | 21.3 mg CV 52.5% ⇄ | ⚠ Divergent | View → |
| GHK-Cu | Inno Peptides | Jan2, 2026 | 2 | BTLabs, Krause Analytical | 4.75 | 0.90 | Moderate ⓘ no method data | 69.8 mg CV 22.7% | ⚠ Divergent | View → |
| Retatrutide | Mai Peptide | October 8, 2025 | 2 | BTLabs, Krause Analytical | 5.42 | 0.90 | Moderate ⓘ investigate | 29.9 mg CV 38.5% ⇄ | ⚠ Divergent | View → |
| GHK-Cu | Qing Li Peptide | Jan 6, 2026 | 2 | BTLabs, Krause Analytical | 5.65 | 0.90 | Moderate ⓘ investigate | 56.9 mg CV 26.5% | ⚠ Divergent | View → |
| Retatrutide | Shanghai ERP peptide Biotechnology | 510004 | 2 | BTLabs, Krause Analytical | 5.65 | 0.90 | Moderate ⓘ investigate | 14.6 mg CV 30.6% ⇄ | ⚠ Divergent | View → |
| Sermorelin | Shanghai Sigma Audley SSA | Apr. 29.2025 | 2 | Freedom Diagnostics, Krause Analytical | 5.49 | 0.90 | Moderate ⓘ investigate | 5.5 mg CV 81.7% ⇄ | ⚠ Divergent | View → |
| Tesamorelin | Andy Peps Studio | PMKR | 2 | BTLabs, Krause Analytical | 4.60 | 1.20 | Moderate ⓘ no method data | 8.9 mg CV 22.9% | ⚠ Divergent | View → |
| Ipamorelin | Reta-Peptide | NOV 8, 2025 | 2 | BTLabs, Krause Analytical | 5.24 | 1.24 | Moderate ⓘ investigate | 8.2 mg CV 31.6% ⇄ | ⚠ Divergent | View → |
| Retatrutide | LiliPeptide | December 5, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 15.2 mg CV 26.5% ⇄ | ⚠ Divergent | View → |
| Retatrutide | LiliPeptide | November 5, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 11.4 mg CV 16.0% | ⚠ Divergent | View → |
| Retatrutide | LiliPeptide | September 4, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 12.1 mg CV 15.3% | ⚠ Divergent | View → |
| Retatrutide | Nantong Guangyuan Chemical GYC | G20250750 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 41.3 mg CV 19.0% | ⚠ Divergent | View → |
| Retatrutide | Nexaph | RET2410312025-11 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 38.0 mg CV 19.6% | ⚠ Divergent | View → |
| Retatrutide | Oupeptide | September 20 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 42.9 mg CV 31.5% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Oupeptide | Sept 2, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 15.9 mg CV 28.3% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Paradigm Peptide | 7585 | 2 | Chromate, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 28.0 mg CV 51.1% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Peptide-S | Jul,15.2025 | 2 | Janoshik, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 33.0 mg CV 70.4% ⇄ | ⚠ Divergent | View → |
| Tirzepatide | Peptide-S | Jun 2, 2025 | 2 | Freedom Diagnostics, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 12.2 mg CV 30.1% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Qing Li Peptide | Nov2,2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 19.6 mg CV 48.2% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Qing Li Peptide | sep,4.2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 22.6 mg CV 35.4% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Risynth Bio | 2025/6-7-15-RT | 2 | Chromate, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 10.6 mg CV 54.9% ⇄ | ⚠ Divergent | View → |
| Retatrutide | SRY Labs | D20350427 | 2 | Chromate, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 22.6 mg CV 40.0% ⇄ | ⚠ Divergent | View → |
| Tirzepatide | SRY Labs | D20350427 | 2 | Freedom Diagnostics, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 28.0 mg CV 62.4% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Tianjin Ruiwang New Material Technology Co | November 5, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 8.0 mg CV 33.8% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Tianjin Ruiwang New Material Technology Co | September 4,2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 21.8 mg CV 29.7% ⇄ | ⚠ Divergent | View → |
| Tirzepatide | Tianjin Ruiwang New Material Technology Co | October 8, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 22.1 mg CV 48.5% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Xingruida XDR | 2025/06/02 | 2 | Chromate, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 13.1 mg CV 25.3% | ⚠ Divergent | View → |
| BPC-157 | Oasis Peptides | 253110 | 2 | BTLabs, Krause Analytical | 5.72 | 0.15 | ✓ Verified ⓘ investigate | 7.8 mg CV 25.9% | ⚠ Divergent | View → |
| Retatrutide | EZ Peptides | EZP-RET2412162025-12 | 2 | Janoshik, Krause Analytical | 5.52 | 0.27 | ✓ Verified ⓘ no method data | 23.5 mg CV 15.6% | ⚠ Divergent | View → |
| BPC-157 | Nexaph | BPC1001212026-18 | 2 | BTLabs, Krause Analytical | 5.65 | 0.30 | ✓ Verified ⓘ investigate | 12.8 mg CV 15.3% | ⚠ Divergent | View → |
| BPC-157 | Yiwu Aozuo Trading Co | Sep 2 2025 | 2 | BTLabs, Krause Analytical | 5.35 | 0.30 | ✓ Verified ⓘ investigate | 10.4 mg CV 18.8% | ⚠ Divergent | View → |
| Retatrutide | LiliPeptide | January 6, 2026 | 2 | BTLabs, Krause Analytical | 5.91 | 0.45 | ✓ Verified ⓘ investigate | 33.8 mg CV 43.9% ⇄ | ⚠ Divergent | View → |
| Tirzepatide | Risynth Bio | 2025/6-715-tz | 2 | Chromate, Krause Analytical | 5.91 | 0.45 | ✓ Verified ⓘ investigate | 24.8 mg CV 42.6% ⇄ | ⚠ Divergent | View → |
| Retatrutide | SubQ Society | 01202026 | 2 | BTLabs, Krause Analytical | 5.88 | 0.45 | ✓ Verified ⓘ investigate | 30.4 mg CV 49.7% ⇄ | ⚠ Divergent | View → |
| BPC-157 | NextechLabs | 20240923 | 4 | Chromate, Krause Analytical, MZ Biolabs, TrustPointe | 5.43 | 1.36 ⚡ | Moderate ⓘ investigate | 6.8 mg CV 27.3% ⇄ | ⚠ Divergent | View → |
| Retatrutide | LiliPeptide | October 8, 2025 | 2 | BTLabs, Krause Analytical | 5.25 | 1.06 ⚡ | Moderate ⓘ investigate | 15.1 mg CV 59.8% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Qing Li Peptide | Jun 2, 2025 | 3 | BTLabs, Chromate, Krause Analytical | 5.18 | 0.16 ⚡ | ✓ Verified ⓘ investigate | 13.7 mg CV 46.9% ⇄ | ⚠ Divergent | View → |
| Tirzepatide | MIX Peptides | 2025A56-10 | 2 | BTLabs, Janoshik | 5.41 | 2.02 ⚡ | ⚠ Mild ⓘ method | 34.4 mg CV 3.6% | ✓ Tight | View → |
| CJC-1295 (no-DAC) | Injectify | PE2401-613 | 4 | Freedom Diagnostics, Janoshik, Krause Analytical, MZ Biolabs | 4.94 | 0.77 ⚡ | Moderate ⓘ investigate | 4.8 mg CV 6.1% | Moderate | View → |
| Semaglutide | Nexaph | SEM0503222025-05 | 4 | BTLabs, Chromate, Freedom Diagnostics, Krause Analytical | 5.55 | 0.78 ⚡ | Moderate ⓘ investigate | 5.8 mg CV 7.9% | Moderate | View → |
| Retatrutide | Nexaph | RET2412162025-12 | 2 | BTLabs, Krause Analytical | 5.30 | 0.60 ⚡ | Moderate ⓘ investigate | 26.3 mg CV 4.0% | ✓ Tight | View → |
| Retatrutide | Nexaph | RET1211122025-20 | 2 | BTLabs, Krause Analytical | 5.38 | 0.90 ⚡ | Moderate ⓘ investigate | 12.7 mg CV 5.4% | Moderate | View → |
| Semaglutide | Nuscience Peptides | 00256 | 4 | Chromate, Janoshik, Krause Analytical, MZ Biolabs | 5.96 | 0.48 ⚡ | ✓ Verified | 5.2 mg CV 2.3% | ✓ Tight | View → |
| Retatrutide | Nexaph | RET2404212025-04 | 3 ×1 | Chromate, Janoshik, Krause Analytical | 5.23 | 0.18 ⚡ | ✓ Verified | 28.8 mg CV 7.2% | Moderate | View → |
| Semaglutide | Amino Amigos | S5A25B1 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.86 | 0.30 ⚡ | ✓ Verified | 5.5 mg CV 7.5% | Moderate | View → |
| Semaglutide | Astro Peptides | SEMA-0001 | 3 | Chromate, Freedom Diagnostics, Janoshik | 5.74 | 0.30 ⚡ | ✓ Verified | 6.0 mg CV 11.4% | Moderate | View → |
| Semaglutide | Polaris Peptides | POL-S5-4 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.86 | 0.30 ⚡ | ✓ Verified | 5.5 mg CV 3.3% | ✓ Tight | View → |
| Ipamorelin | Peptide Sciences | IPA720250124-5 | 3 | Chromate, Janoshik, TrustPointe | 6.01 | 0.46 ⚡ | ✓ Verified | 5.0 mg CV 4.3% | ✓ Tight | View → |
| CJC-1295 (no-DAC) | Peptide Partners | CJ20250724 | 3 | BTLabs, Chromate, Krause Analytical | 5.32 | 1.63 | ⚠ Mild ⓘ investigate | 9.9 mg CV 23.8% ⇄ | ⚠ Divergent | View → |
| BPC-157 | Astro Peptides | BPC0031 | 4 | Chromate, Freedom Diagnostics, Janoshik, MZ Biolabs | 5.19 | 0.86 | Moderate ⓘ investigate | 13.4 mg CV 16.8% | ⚠ Divergent | View → |
| Tirzepatide | NextechLabs | 2024-09-23 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.52 | 0.60 | Moderate ⓘ investigate | 28.4 mg CV 38.5% ⇄ | ⚠ Divergent | View → |
| BPC-157 | PurePEPS | MA-9981129BP5 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.19 | 0.92 | Moderate ⓘ investigate | 8.2 mg CV 36.8% ⇄ | ⚠ Divergent | View → |
| BPC-157 | LiliPeptide | November 5, 2025 | 2 | BTLabs, Krause Analytical | 4.74 | 0.60 | Moderate ⓘ investigate | 7.5 mg CV 19.0% | ⚠ Divergent | View → |
| Tirzepatide | SRY Labs | G23050728 | 2 | Freedom Diagnostics, Krause Analytical | 5.40 | 0.60 | Moderate ⓘ investigate | 28.1 mg CV 16.8% | ⚠ Divergent | View → |
| CJC-1295 (no-DAC) | Peptide Sciences | CJC320250118-5 | 2 | Chromate, Janoshik | 5.42 | 0.61 | Moderate ⓘ investigate | 3.9 mg CV 16.2% | ⚠ Divergent | View → |
| Tirzepatide | Hunan Ruiwang Technology Center | NBT-2408002V30 | 2 | Chromate, Krause Analytical | 5.71 | 0.78 | Moderate ⓘ investigate | 27.5 mg CV 40.9% ⇄ | ⚠ Divergent | View → |
| BPC-157 | Eternal Peptides | EP-250407-BPC10 | 2 | BTLabs, Krause Analytical | 5.53 | 0.90 | Moderate ⓘ investigate | 9.0 mg CV 15.5% | ⚠ Divergent | View → |
| Retatrutide | Nexaph | NXP-3P1201092026-01 | 2 | BTLabs, Krause Analytical | 5.65 | 0.90 | Moderate ⓘ investigate | 14.0 mg CV 15.2% | ⚠ Divergent | View → |
| Tirzepatide | Qing Li Peptide | Oct 2, 2025 | 2 | BTLabs, Krause Analytical | 5.69 | 0.90 | Moderate ⓘ investigate | 49.8 mg CV 30.3% ⇄ | ⚠ Divergent | View → |
| Tirzepatide | Shanghai JinBei Chemical Technology | SHJN-11172025 | 2 | BTLabs, Krause Analytical | 5.76 | 0.90 | Moderate ⓘ investigate | 33.0 mg CV 52.9% ⇄ | ⚠ Divergent | View → |
| Melanotan II | Peptide Sciences | 052462A | 2 | Chromate, MZ Biolabs | 5.28 | 0.93 | Moderate ⓘ investigate | 2.1 mg CV 27.3% ⇄ | ⚠ Divergent | View → |
| CJC-1295 (no-DAC) ⤳ MERGED | Pure Health Peptides | TUY-101025 | 2 | BioRegen, EA Labs | 5.34 | 1.44 | Moderate ⓘ no method data | 7.3 mg CV 32.8% ⇄ | ⚠ Divergent | View → |
| CJC-1295 (no-DAC) | Deuschem | V204086 | 4 | Chromate, Freedom Diagnostics, Janoshik, Krause Analytical | 4.32 | 0.45 | ✓ Verified ⓘ investigate | 2.2 mg CV 46.9% ⇄ | ⚠ Divergent | View → |
| BPC-157 | Qing Li Peptide | May 17,2025 | 3 | BTLabs, Chromate, Krause Analytical | 4.44 | 0.00 | ✓ Verified ⓘ investigate | 13.2 mg CV 18.5% | ⚠ Divergent | View → |
| CJC-1295 (no-DAC) | Astro Peptides | CJC5-13596 | 3 | Freedom Diagnostics, Janoshik, MZ Biolabs | 4.32 | 0.45 | ✓ Verified ⓘ investigate | 3.9 mg CV 18.1% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Peptide-S | May 2, 2025 | 2 | Freedom Diagnostics, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 8.8 mg CV 35.1% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Qing Li Peptide | July 15, 2025 | 2 | BTLabs, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ investigate | 11.7 mg CV 53.9% ⇄ | ⚠ Divergent | View → |
| Semaglutide | Risynth Bio | 2025/6-7-15SG | 2 | Chromate, Krause Analytical | 5.20 | 0.00 | ✓ Verified ⓘ no method data | 11.6 mg CV 52.7% ⇄ | ⚠ Divergent | View → |
| Retatrutide | Dankang BioHealth | 2025/10/22 | 2 | BTLabs, Krause Analytical | 5.64 | 0.01 | ✓ Verified ⓘ investigate | 14.8 mg CV 27.5% | ⚠ Divergent | View → |
| Tirzepatide | Uther | ZE15-1031 | 2 | Curiouschems, Krause Analytical | 5.50 | 0.01 | ✓ Verified ⓘ investigate | 15.7 mg CV 21.1% | ⚠ Divergent | View → |
| Cagrilintide | Nexaph | CAG0512302025-10 | 2 | BTLabs, Krause Analytical | 5.57 | 0.14 | ✓ Verified ⓘ investigate | 6.5 mg CV 17.4% | ⚠ Divergent | View → |
| Retatrutide | Shanghai JinBei Chemical Technology | SHJN-11172025 | 2 | BTLabs, Krause Analytical | 5.17 | 0.16 | ✓ Verified ⓘ investigate | 23.7 mg CV 44.2% ⇄ | ⚠ Divergent | View → |
| Ipamorelin | Simple Peptide | L0007-10 | 2 | Chromate, Freedom Diagnostics | 5.60 | 0.31 | ✓ Verified ⓘ investigate | 5.5 mg CV 16.5% | ⚠ Divergent | View → |
| CJC-1295 (no-DAC) | Planet Peptide | CJCD-080224 | 2 | Chromate, MZ Biolabs | 4.24 | 0.45 | ✓ Verified ⓘ investigate | 3.8 mg CV 18.3% | ⚠ Divergent | View → |
| BPC-157 | Simple Peptide | 2530301 | 2 | Chromate, Freedom Diagnostics | 5.23 | 0.47 | ✓ Verified ⓘ investigate | 5.6 mg CV 24.1% | ⚠ Divergent | View → |
| Retatrutide | Peptide Sciences | RET7920231109-6 | 5 | Freedom Diagnostics, Janoshik, Krause Analytical, Lab D, TrustPointe | 2.68 | 4.20 | ⚠ Significant ⓘ investigate | 8.7 mg CV 0.2% | ✓ Tight | View → |
| Retatrutide | Peptide Sciences | RET7920231124-6 | 3 | Chromate, MZ Biolabs, TrustPointe | 2.40 | 4.20 | ⚠ Significant ⓘ investigate | — | — | View → |
| Retatrutide | Champion Peptide | R25C9H3P0T | 2 | BTLabs, Krause Analytical | 3.80 | 4.20 | ⚠ Significant ⓘ investigate | 30.8 mg CV 6.2% | Moderate | View → |
| Retatrutide | Orbitrex Peptide | RET309225 | 2 | BTLabs, Krause Analytical | 3.80 | 4.20 | ⚠ Significant ⓘ investigate | 32.2 mg CV 9.6% | Moderate | View → |
| Tirzepatide | Wuhan Wansheng Biotechnology | TIRZ 10 USW-11/2025 | 2 | BTLabs, Krause Analytical | 3.80 | 4.20 | ⚠ Significant ⓘ investigate | 10.0 mg CV 3.1% | ✓ Tight | View → |
| PT-141 | Shanghai Sigma Audley SSA | SAP4120250728F | 2 | BTLabs, Krause Analytical | 3.25 | 4.49 | ⚠ Significant ⓘ investigate | 9.7 mg CV 2.7% | ✓ Tight | View → |
| GHK-Cu | Science | 241023-0203 | 2 | Janoshik, Krause Analytical | 4.49 | 4.65 | ⚠ Significant ⓘ investigate | 125.7 mg CV 8.4% | Moderate | View → |
| Retatrutide | Andy Peps Studio | PIQP | 3 | BTLabs, Janoshik, Krause Analytical | 5.13 | 1.98 | ⚠ Mild ⓘ no method data | 25.7 mg CV 13.9% | Moderate | View → |
| Retatrutide | MIX Peptides | 2026B56-01 | 2 | BTLabs, Janoshik | 7.10 | 2.00 | ⚠ Mild ⓘ investigate | 30.1 mg CV 2.8% | ✓ Tight | View → |
| Tirzepatide | MIX Peptides | 2025A512-10 | 2 ×1 | Janoshik, Krause Analytical | 5.47 | 2.02 | ⚠ Mild ⓘ method | 60.4 mg CV 9.8% | Moderate | View → |
| Tirzepatide | MIX Peptides | 2025a56-09 | 2 | Janoshik, Krause Analytical | 5.25 | 2.02 | ⚠ Mild ⓘ method | 32.9 mg CV 8.8% | Moderate | View → |
| Tirzepatide | Polaris Peptides | POL-T5-5 | 4 | Chromate, Freedom Diagnostics, MZ Biolabs, TrustPointe | 5.42 | 0.60 | Moderate ⓘ investigate | 5.7 mg CV 3.2% | ✓ Tight | View → |
| Retatrutide | Nexaph | RET0604302025-04 | 4 | BTLabs, Chromate, Freedom Diagnostics, Krause Analytical | 4.94 | 0.76 | Moderate ⓘ investigate | 6.7 mg CV 7.8% | Moderate | View → |
| BPC-157 | Skye Peptides | BPC24-05-001 | 4 | Chromate, Krause Analytical, MZ Biolabs, TrustPointe | 4.79 | 0.76 | Moderate ⓘ investigate | 6.3 mg CV 9.1% | Moderate | View → |
| PT-141 | Deuschem | DU87524 | 4 | Chromate, Freedom Diagnostics, Janoshik, Krause Analytical | 5.00 | 1.02 | Moderate ⓘ investigate | 8.9 mg CV 6.5% | Moderate | View → |
| Ipamorelin | Nexaph | IPA1011262025-11 | 3 | BTLabs, Janoshik, Krause Analytical | 5.71 | 0.56 | Moderate ⓘ investigate | 10.4 mg CV 5.5% | Moderate | View → |
| CJC-1295 (no-DAC) | Skye Peptides | CJC24-10-001 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.54 | 0.56 | Moderate ⓘ investigate | 10.9 mg CV 3.9% | ✓ Tight | View → |
| Ipamorelin | NextechLabs | 2024-09-23 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.80 | 0.60 | Moderate ⓘ investigate | 5.8 mg CV 8.2% | Moderate | View → |
| Tirzepatide | Peptide Crafters | PC-J-T15 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.35 | 0.60 | Moderate ⓘ investigate | 18.4 mg CV 2.9% | ✓ Tight | View → |
| Ipamorelin | Peptide Crafters | PC-Z1-IP10 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.80 | 0.60 | Moderate ⓘ investigate | 11.9 mg CV 14.7% | Moderate | View → |
| BPC-157 | Peptide Technologies | 394893 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.79 | 0.60 | Moderate ⓘ investigate | 10.6 mg CV 9.0% | Moderate | View → |
| Ipamorelin | Planet Peptide | DJCD-120224 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.95 | 0.60 | Moderate ⓘ investigate | 10.7 mg CV 13.8% | Moderate | View → |
| Ipamorelin | Prime Peptides | 2082025IPA | 3 | Freedom Diagnostics, Janoshik, Krause Analytical | 5.80 | 0.60 | Moderate ⓘ investigate | 11.2 mg CV 8.2% | Moderate | View → |
| Tirzepatide | Verified Peptides | 11-24-0410C | 3 | Chromate, MZ Biolabs, TrustPointe | 5.35 | 0.60 | Moderate ⓘ investigate | 11.9 mg CV 1.5% | ✓ Tight | View → |
| Ipamorelin | Verified Peptides | 07-24-050SE | 3 | Chromate, MZ Biolabs, TrustPointe | 5.71 | 0.60 | Moderate ⓘ investigate | 5.4 mg CV 12.9% | Moderate | View → |
| Ipamorelin | Paramount Peptides | HIPA-0003 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.76 | 0.61 | Moderate ⓘ investigate | 9.6 mg CV 11.1% | Moderate | View → |
| CJC-1295 (no-DAC) | Polaris Peptides | POL-CJC10-1 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.71 | 0.62 | Moderate ⓘ investigate | 10.7 mg CV 3.5% | ✓ Tight | View → |
| Tesamorelin | SRY Labs | G22650728 | 3 ×1 | Chromate, Freedom Diagnostics, Krause Analytical | 5.33 | 0.62 | Moderate ⓘ investigate | 11.7 mg CV 4.0% | ✓ Tight | View → |
| PT-141 | Peptide Sciences | VI1420241021-10 | 3 | BTLabs, Chromate, Janoshik | 5.78 | 0.68 | Moderate ⓘ investigate | 10.3 mg CV 10.3% | Moderate | View → |
| BPC-157 | Forever Young Pharmacy | 22453 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.48 | 0.70 | Moderate ⓘ investigate | 12.5 mg CV 5.0% | Moderate | View → |
| BPC-157 | Eternal Peptides | 2024-12-12 | 3 | Chromate, Krause Analytical, TrustPointe | 5.59 | 0.74 | Moderate ⓘ investigate | 5.2 mg CV 3.0% | ✓ Tight | View → |
| Retatrutide | Nuscience Peptides | 00256 | 3 | BTLabs, Janoshik, MZ Biolabs | 4.91 | 0.76 | Moderate ⓘ investigate | 5.4 mg CV 6.3% | Moderate | View → |
| Tirzepatide | Peptide Sciences | TIR7920250124-10 | 3 | Krause Analytical, MZ Biolabs, TrustPointe | 5.16 | 0.77 | Moderate ⓘ investigate | 8.5 mg CV 4.8% | ✓ Tight | View → |
| Tesamorelin | Peptide Partners | TES202601 | 3 | BTLabs, Chromate, Krause Analytical | 5.71 | 0.78 | Moderate ⓘ investigate | 10.9 mg CV 8.5% | Moderate | View → |
| TB-500 | Peptide Partners | TB202601 | 3 | BTLabs, Chromate, Krause Analytical | 5.69 | 0.78 | Moderate ⓘ investigate | 10.2 mg CV 6.0% | Moderate | View → |
| BPC-157 | Verified Peptides | 11-24-0510E | 3 | Chromate, MZ Biolabs, TrustPointe | 5.34 | 0.78 | Moderate ⓘ investigate | 12.1 mg CV 6.6% | Moderate | View → |
| CJC-1295 (no-DAC) | Forever Young Pharmacy | 22470 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.32 | 0.86 | Moderate ⓘ investigate | 5.9 mg CV 4.7% | ✓ Tight | View → |
| CJC-1295 (no-DAC) | NextechLabs | 2024-09-23 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.39 | 0.86 | Moderate ⓘ investigate | 5.9 mg CV 4.1% | ✓ Tight | View → |
| CJC-1295 (no-DAC) | Paramount Peptides | NDAC10N110624 | 3 | Chromate, MZ Biolabs, TrustPointe | 5.39 | 0.86 | Moderate ⓘ investigate | 12.1 mg CV 3.3% | ✓ Tight | View → |
| Retatrutide | MIX Peptides | 2025B53-11 | 3 | BTLabs, Janoshik, Krause Analytical | 5.71 | 0.88 | Moderate ⓘ investigate | 16.9 mg CV 6.6% | Moderate | View → |
| BPC-157 | Nexaph | BPC1007122025-12 | 3 | Freedom Diagnostics, Janoshik, Krause Analytical | 5.65 | 0.90 | Moderate ⓘ investigate | 10.9 mg CV 8.3% | Moderate | View → |
| Retatrutide | Orbitrex Peptide | 3G101125 | 3 | BTLabs, Chromate, Krause Analytical | 5.86 | 0.90 | Moderate ⓘ investigate | 10.6 mg CV 6.5% | Moderate | View → |
| Tirzepatide | Simple Peptide | 24121001 | 3 | Chromate, Freedom Diagnostics, TrustPointe | 5.76 | 0.90 | Moderate ⓘ investigate | 10.5 mg CV 14.6% | Moderate | View → |
| BPC-157 | Amino Amigos | BPC157.A24B | 3 | Chromate, MZ Biolabs, TrustPointe | 5.26 | 1.08 | Moderate ⓘ investigate | 11.0 mg CV 11.2% | Moderate | View → |
| Semaglutide | Peptides For Sale | 017 | 3 | Chromate, MZ Biolabs, TrustPointe | 4.93 | 1.08 | Moderate ⓘ investigate | 3.0 mg CV 7.4% | Moderate | View → |
| Tirzepatide | MIX Peptides | 2025a512-09 | 3 | BTLabs, Janoshik, Krause Analytical | 4.49 | 1.14 | Moderate ⓘ method | 57.8 mg CV 13.1% | Moderate | View → |
| Retatrutide | Andy Peps Studio | PIPQ | 3 | BTLabs, Janoshik, Krause Analytical | 5.26 | 1.38 | Moderate ⓘ no method data | 10.8 mg CV 8.6% | Moderate | View → |
| Retatrutide | SRY Labs | F21750628 | 2 | Janoshik, Krause Analytical | 5.49 | 0.58 | Moderate ⓘ investigate | 11.3 mg CV 6.9% | Moderate | View → |
