| Report | Sample Source | Compound | Content | Purity | Batch | Test Date | Source | Validity |
|---|
| Position | Source | Samples | Avg Purity | Min | Max | Score | Sources |
|---|
The Conformance Index starts at 100 and deducts points for each detected anomaly. Higher scores indicate fewer data quality concerns.
| Code | Indicator | Penalty |
|---|---|---|
| DI-01 | Purity >100% | -20 |
| DI-02 | Exactly 100.000% | -8 |
| DI-03 | Round purity (.000 or .500) | -3 |
| DI-04 | Missing content measurement | -5 |
| DI-05 | Content exceeds label by >50% | -8 |
| DI-06 | Purity below 98% | -5 |
| Code | Indicator | Penalty |
|---|---|---|
| T-01 | Same-day test turnaround | -10 |
| T-04 | Test date before receive date | -20 |
| T-05 | Weekend test date | -3 |
| Code | Indicator | Penalty |
|---|---|---|
| D-01 | Email address as vendor/source | -5 |
| D-02 | Short source/vendor name (<4 chars) | -3 |
| D-03 | First name only as vendor | -4 |
| D-04 | Missing batch ID | -3 |
| Code | Indicator | Penalty |
|---|---|---|
| S-01 | Purity outlier (>2.5ฯ from vendor mean) | -8 |
| S-04 | Duplicate purity value across samples | -3 |
| Code | Indicator | Penalty |
|---|---|---|
| UV-01 | Unvalidated metric present | -10 |
| UV-02 | Multiple unvalidated metrics | -15 |
| UV-03 | Repeat offender lab | -20 |
Enter a Task ID or scan QR code to verify test results
Trust the Data. Not the Source.
Analytical report evaluation methodology
View Full Details โDepth and scope of analytical testing performed.
| Purity Range | Points |
|---|---|
| โฅ99.5% | 4.0 |
| 99.0 โ 99.49% | 3.5 |
| 98.0 โ 98.99% | 3.0 |
| <98.0% | 2.0 |
| Test | Points | Detection |
|---|---|---|
| MS Confirmation | +3.0 | Molecular identity verification |
| Sterility | +1.5 | Microbial contamination |
| Endotoxin (LAL) | +1.5 | Bacterial toxin screening |
Accuracy of label claims vs. analytical results.
| Element | Points | Criteria |
|---|---|---|
| Product Match | 3.0 | Compound name matches COA |
| Quantity Accuracy | 4.0 | Content within ยฑ10% of label |
| Batch ID Present | 2.0 | Lot/batch number documented |
| Expiration Date | 1.0 | Retest or expiration date listed |
Sample handling and verification practices.
| Element | Points |
|---|---|
| Third-party lab verification | 4.0 |
| Sample receiving documentation | 3.0 |
| Multi-vial batch testing | 3.0 |
Data quality and anomaly detection scoring.
Starts at 100 points. Deductions for detected anomalies including suspicious purity values, temporal inconsistencies, and documentation gaps. View all CI indicators โ
or click to browse (up to 5 files)
Supports: PNG, JPG, WEBP, PDF (Janoshik, Chromate, Freedom Diagnostics, etc.)
Extracting data and calculating RV Score
Your report has been added to the database.
Unable to process this report.
| Report | Sample Source | Compound | Content | Purity | Batch | Test Date | Source | Validity |
|---|
| Position | Source | Samples | Avg Purity | Min | Max | Score | Sources |
|---|